2MP Vandal-proof IR MOTORIZED DOME Camera
VS-C23F1D-F
Key Features
- 1/2.9” 2.0 Megapixel,Max 25fps @ 2.0MP (1920*1080)
- Dual streams support (3rd streams optional )
- Motorized lens 2.7-13.5mm/F1.3
- Built-in 1/1 alarm&audioin/out
- Day/night ICR switch
- Smart IR, up to 30m (98ft) IR Range
- Micro SD memory/TF :128G
- Ultra 265, H.265, H.264, MJPEG
- ROI (Region of Interest)
- ONVIF Profile-S
- POE
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%(optional function)
- IK10 vandal-proof
- IP67
- VPN support (optional function)
Specifications
*Product specifications and functions can be customized according to specific projects,please contact the seller.
VS-C23F1D-F | ||
Camera | ||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |
Lens | Motorized lens 2.7-13.5mm/F1.3 | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |
Minimum Illumination | Color::0.001Lux @(F1.3,AGC ON);0 Lux with IR | |
Day/Night | IR-cut auto switch (ICR) | |
Digital noise reduction | 2D/3D DNR | |
S/N | >52dB | |
IR Range | Up to 30m (98ft) IR range | |
IR On/Off Control | Auto/Manual | |
Defog | Digital Defog | |
WDR | DWDR | |
Video | ||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |
code profile | H.265 Main Profile / H.264 Baseline/H.264 Main Profile/H.264 High Profile Optional | |
Image Resolution | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps | |
Video Bit Rate | Main Stream:32Kbps~16Mbps ,Sub Stream:100Kbps~16Mbps | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Up to 2 areas | |
Motion Detection | Up to 4 areas | |
Audio | ||
Compression | G.711a/G.711u | |
Audio bit rate | G.711a(8kbps)/G.711u(8kbps)/RAW_PCM(16kbps) | |
Audio Input | 1-channel, Mic in/Line in | |
Audio Output | 1-channel ,line level,600Ω | |
Image | ||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Gain Control | Auto/manual | |
Digital noise reduction | 2D/3D DNR | |
Smart IR | Support | |
Flip | Normal/Vertical/Horizontal/180° | |
Dewarping | Supported | |
HLC | Supported | |
BLC | Supported |
Smart | |
Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm |
Intrusion | Enter and loiter in a pre-defined virtual region |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Ethernet | RJ45 – 10/100M Base-TX Ethernet |
Compatibility | ONVIF (Profile S, Profile T), API |
Remote operation | Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Interface | |
Network | 10/100M Base-TX Ethernet |
Reset Input | One Reset Button(Be effective after continues to hold down for 3 seconds) |
Memory Slot | SD/TF Card, Max 128GB |
RS485 | PTZ control |
Alarm input | 1-channel input, Normally Open/Normally Close modes adjustable |
Alarm output | 1-channel output,, 120VAC 1A/24VDC 1A |
Video Output | 1Vp-p Composite Output(75Ω/BNC) |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 5W | |
Dimensions (Ø x H) | Φ150 x126.5mm (Ø5.9” x 4.9”) |
Net Weight | 0.7kg (1.54lb) |
Material | Metal + Plastic |
Operating Environment | -40°C ~ 60°C , Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -40°C ~ 60°C ,, Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |